Form | Packed |
Packaging Type | HDPE Bags |
Packing Size | 20 kg |
Product Code | TAG-24 |
Pod constriction | Medium |
Pod number of kernels | 2 seeded |
Form | Packed |
Packaging Type | HDPE Bags |
Packing Size | 20 kg |
Product Code | BOMBAY 44 |
Leaf colour | Dark green |
Leaflet size | Medium |
Kernel Colour | Dark Rose |
Kernel size and shape | Small,spheroid x |
Weight of hundred kernels | 56-57 ( about 9 % moisture) |
Stem | Angular,hollow with partial pubescence |
Kernel oil percentage | 51-51.5 |
Yield | Kernel 2750-3000 Pod 3600-3800 ( kg/Hac.) |
Crop : Groundnut | Variety : Bombay - 55 |
Characteristics | Details |
Plant Growth Habit | Erect |
Leaflet Size ( Fully developed basal leaflet) | Medium/td> |
Leaflet color | Dark Green |
Plant height | 40-40.5 cm |
Leaf shape | Elliptical |
Floweing pattern | Sequential,Early |
Kernal shape | Spheroidal |
Time of maturity | 90-100 |
Pod Constriction | Slight |
Pod reticulation | Moderate |
Pod Number of kernels ( on 100 pod basis) | 2 seeded |
Pod : Presence of beak | Moderate |
Pod : shelling percentage | 76 |
*Your information is safe with us.
Testa Colour | Uniform,rose |
Kernel Colour of testa | Rose (Grayish red ) |
Kernel Shape | Spheroid |
Weight of hundred kernels | High -70 g |
Seed Fresh seed dormancy | Present |
Kernel Oil Percentage | Medium,48 |
Yield | Kernel 2800-3100 Pod 3700-4000( kg/Hac.) |
Crop : Groundnut | Variety : Kasturi - 55 |
Characteristics | Details |
Plant: Growth habit | Semi spreading, well branched |
Leaflet: Size fully developed | fully developed Large |
Leaflet: Colour | Dark green |
Stem: Pubescence | Medium |
Flower: Presence on main axis | Present |
Flower Arrangement on side branches | Sequential |
Inflorescence | Compound |
Time of maturity | Late (111-120 days) |
Pod: Constriction | Medium |
Pod: Reticulation | Prominent |
Pod: Number of kernels (on 100 pod basis) | 2-3 seeded |
Pod: Presence of beak | Absent |
Pod: Shelling percentage | Medium,74 |
Form | Packed |
Packaging Type | HDPE Bags |
Packing Size | 20 kg |
Testa Colour | Variegated |
Kernel Shape | Cylindrical |
Weight of hundred kernels | Very high,71 gm,Bold seed |
Seed fresh seed dormancy | Present |
Yield | Kernel 2900-3100 Pod 3900-4100 ( kg/Hac.) |
Crop Groundnut | Variety Sonal |
Characteristics | Details |
Plant Growth habit | Erect |
Leaflet Size-Fully developed basal leaflet | Medium |
Leaflet Colour Light | green |
Stem Pubescence | Sparse |
Flower on main axis | Present |
Flower Arrangment on side branches | Sequential |
Inflorescence | Simple |
Time of maturity | Medium |
Pod Constriction | Shallow |
Pod Reticulation | Medium |
Pod Number of kernels (on 100 pod basis ) | 2 seeded |
Pod Presence of beak | Present |
Pod Shelling percentage | High,76 |
Kernel colour of testa | Rose |
Kernel shape | Cylindrical |
Weight of hundred kernels | 100 gms ( about 9 % moisture ) |
Kernel Size | Large,High bold |
Kernel oil percentage | 51-51.5 |
Yield | Kernel 3000-3200 Pod 4500-5000 ( kg/Hac.) |
Crop : Groundnut | Variety : Bombay Sona |
Characteristics | States |
Plant Growth Habit | Semi spreading |
Leaflet Size ( Fully developed basal leaflet) | Medium,Pointed tip |
Leaflet color | Green |
Leaf shape | Elliptic |
Flower pattern | Sequential |
Flower arrangement on Main branches | Sequential |
Growth habit | Determinate |
Time of maturity | 120-125 |
Pod Constriction | Slight |
Pod reticulation | Medium |
Pod Number of kernels | 2seeded |
Pod : Presence of beak | Medium prominent |
Pod : shelling percentage | 73-75 |
Pod : shape on beak | Curved |
*Your information is safe with us.
Form | Packed |
Packaging Type | HDPE Bags |
Packing Size | 20 kg |
Product Code | Kasturi 108 |
Kernel colour of testa | Rose |
Kernel shape | Cylindrical |
Weight of hundred kernels | 38-39 ( about 9 % moisture) |
Kernel size | Large, White pink |
Kernel oil percentage | 51-51.5 |
Yield | Kernel 2800-3000 Pod 3600-3900 ( kg/Hac.) |
Crop Groundnut | Variety Kasturi 108 |
Characteristics | States |
Plant Growth Habit | Erect |
Leaflet Size ( Fully developed basal leaflet) | Medium,Pointed tip |
Leaflet color | Green |
Leaf shape | Elliptic |
Flower pattern | Sequential |
Flower arrangement on Main branches | Sequential |
Growth habit | Determinate |
Time of maturity | 100 |
Pod Constriction | Slight |
Pod reticulation | Medium |
Pod Number of kernels | 2 seeded |
Pod Presence of beak | Medium prominent |
Pod shelling percentage | 73-75 |
Pod shape on beak | Curved |