Minimum Order Quantity | 20 kg |
Plants | Tall & bushy,4 to 5 branches |
Harvesting for leafy purpose | 5 cm/2 inches |
Leaves | Trifoliate |
Flowers | White to yellow |
Seeds or pod | 10 to 15 |
Flowering | 55-60 days of sowing |
Fenugreek | Variety - Bombay Super Jaora methi |
Characters | Details |
yield ( qtl/Hac) | 25-30 |
Days to full maturity | 120-125 days |
Seed shape | cuboid |
Seed colour | Yellow to amber |
Plants | Tall & bushy,4 to 5 branches |
Harvesting for leafy purpose | 5 cm/2 inches |
Leaves | Trifoliate |
Flowers | White to yellow |
Seeds per pod | 10 to 15 |
Flowering | 55-60 days of sowing |
Fenugreek | Variety - Bombay Super Jaora metha |
Characters | Details |
yield ( qtl/Hac) | 25-30 |
Days to full maturity | 120-125 days |
Seed shape | cuboid |
Seed colour | Yellow to amber |
Yield | 35-40 ( qtl/Hac) |
Days to full maturity | 120-125 days |
Seed shape | Cuboid |
Seed colour | Yellow to amber |
Plants | Tall & bushy,4 to 5 branches |
Harvesting for leafy purpose | 5 cm/2 inches |
Leaves | Trifoliate |
Flowers | White to yellow |
Fenugreek | Variety - Bombay Super Jaora methi |
Characters | Details |
yield ( qtl/Hac) | 35-40 |
Days to full maturity | 120-125 days |
Seed shape | cuboid |
Seed colour | Yellow to amber |
Plants | Tall & bushy,4 to 5 branches |
Harvesting for leafy purpose | 5 cm/2 inches |
Leaves | Trifoliate |
Flowers | white to yellow |
Seeds/pod | 10 to 15 |
Flowering | 55-60 days of sowing |
*Your information is safe with us.
Type | Natural, Hybrid |
Ear shape | Tapering |
Ear density | Medium |
Ear length | Dense |
Awns presence | Long |
Grain color | Present |
Grain shape | Amber |
Maturity Days | Ovate |
Lodging and shattering | 100-110 Resistant |
Research Wheat | Variety - GW - 496 |
Characteristics: | Details |
Plant growth habit | Semi-errect |
Plant height (cm) | 85-90 |
Foliage color | D.Green |
Time of ear emergence | 54 |
Plant height | Medium |
Straw pith | Medium thick |